Inter RAO's authorized capital is RUB 293 339 674 800 divided into 104 400 000 000 common shares of RUB 2.809767 each.
Shareholder | Unit |
---|---|
ROSNEFTEGAZ Group | 28 844 020 032 |
PJSC FGC UES | 8 946 053 950 |
Inter RAO Capital Group | 30 862 449 958 |
Free-float | 35 747 476 060 |
Index | Ticker | Weight of Inter RAO’s shares in index, % | Update |
---|---|---|---|
MOEX Index | IMOEX | 1,10% | 31.12.2020 |
Moscow Exchange Electric Power Industry Index | MICEXPWR | 14,99% | 31.12.2020 |
Broad Market Index | MICEXBMI | 1,00% | 31.12.2020 |
RTS Index | RTSI | 1,10% | 31.12.2020 |
FTSE Emerging | AWALLE | 0,04% | 31.12.2020 |
FTSE Russia | WIRUS | 1,26% | 31.12.2020 |
FTSE All–World | AWORLDS | 0,004% | 31.12.2020 |
FTSE4Good Emerging | F4GEM | 0,08% | 31.12.2020 |
MSCI Russia | MXRU | 1,13% | 31.12.2020 |
MSCI Emerging Markets | MXEM | 0,03% | 31.12.2020 |
MSCI ACWI Index | ACWI | 0,004% | 31.12.2020 |
S&P Russia BMI | SRUU | 0,01% | 31.12.2020 |
Dow Jones Russia | DJRUSGD | 0,01% | 31.12.2020 |
Nasdaq Russia | NQRU | 3,54% | 31.12.2020 |
Nasdaq AlphaDEX Emerging Markets | NQDXEM | 0,74% | 31.12.2020 |
Market Vectors Russia Index (Van Eck) | MVRSX | 1,96% | 31.12.2020 |
STOXX Russia Total Market | TCRUP | 0,91% | 31.12.2020 |
JSC "INTER RAO UES", together with the Bank of New York Mellon acting as a depositary bank, has established GDR programs under Rule 144A and Regulation S (1 GDR = 10,000 ordinary shares).
General information* |
|
---|---|
GDR program start date | July 9, 2008 |
Depositary bank | The Bank of New York Mellon (BNY Mellon) |
GDR ratio | 1 GDR=10 000 ordinary shares |
CUSIP (Rule 144A) | 45835N105 |
GDR program (Rule 144A) information on Depositary bank website | http://www.adrbnymellon.com/dr_profile.jsp?cusip=45835N105 |
CUSIP (Reg S) | 45835N204 |
GDR program (Reg S) information on Depositary bank website | http://www.adrbnymellon.com/dr_profile.jsp?cusip=45835N204 |
Max size of GDR program (number of shares) | 2 429 000 000 000 |
Max size of GDR program (% from charter capital) | 25.00% |
Current size of GDR program (% from charter capital) | 0.03%* |
*as of October 31, 2011
Amendment to Deposit Agreement
Contacts:
The Bank of New York Mellon http://www.bnymellon.com/
Tanya Amaya, AVP
The Bank of New York Mellon
Depositary Receipts
101 Barclay Street
22-nd Floor West
New York, NY 10286
phone: +1-212-815-2892
fax: +1-212-571-3050
e-mail: Tanya.Amaya@bnymellon.com
Mark Lewis, VP
The Bank of New York Mellon Issuer Services
One Canada Square
London E14 5AL
Tel 020.7964.6089 ·
Fax 020.7964.6024 ·
e-mail: marlewis@bankofny.com