Electric energy and power generation
| Item Description | Total | Severo-Zapadnaya TETS (North-Western CHPP) | Sochinskaya TES (Sochi TPS) | Kaliningrad TETS-2 (Kaliningrad CHPP-2) | Ivanovskiye PGU (Ivanovo CCP) |
|---|---|---|---|---|---|
| Nominal Electric Power Ouput, MW, end 2009 | 1883 | 900 | 158 | 450 | 325 |
All power generating units of INTER RAO UES branches are steam & gas type. The composition of generating equipment is as follows:
-
Severo-Zapadnaya TETS (North-Western CHPP): 2?PGU-450 (4?GTE-160 V- 94.2+2??-125/150-7,7);
-
Sochinskaya TES (Sochi TPS) 2?PGU-39 (2?GTU-28 GT10C + 2 ?-10/11-5,2/0,2) + PGU-80 (2?GTU-28 GT10C+?? SST400);
-
Kaliningrad TETS-2 (Kaliningrad CHPP-2): PGU-450(2?GTE-160 V- 94.2 + ?-150-7,7);
- Ivanovskiye PGU (Ivanovo CCP): PGU-325 (2 GTE-110 + ?-110-6,5).
Energy Production
Energy Production:
| Plant | Unit | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| Ivanovskiye PGU (Ivanovo CCP) | million kWh | 232,079 | 652,908 | 589,962 |
| Kaliningrad TETS-2 (Kaliningrad CHPP-2) | million kWh | 2578,936 | 2688,906 | 2528,890 |
| Severo-Zapadnaya TETS (North-Western CHPP) | million kWh | 3398,001 | 4366,025 | 6097,680 |
| Sochinskaya TES (Sochi TPS) | million kWh | 579,442 | 433,721 | 534,589 |
| INTER RAO Total | million kWh | 6788,458 | 8141,56 | 9751,121 |
Energy Production of OAO INTER RAO UES Branches in 2009 (million kWh)

Energy production increased by 19.8% compared to 2008.
Equivalent fuel consumption per unit of delivered energy:
| Plant | Unit | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| Ivanovskiye PGU (Ivanovo CCP) | g/kWh | 287,9 | 269,7 | 266,6 |
| Kaliningrad TETS-2 (Kaliningrad CHPP-2) | g/kWh | 263,1 | 263,7 | 258,4 |
| Severo-Zapadnaya TETS (North-Western CHPP) | g/kWh | 233,0 | 234,5 | 237,3 |
| Sochinskaya TES (Sochi TPS) | g/kWh | 269,2 | 266,9 | 268,4 |
| INTER RAO Total | g/kWh | 249,4 | 248,7 | 246,2 |
Equivalent fuel consumption per kilowatt-hour of delivered energy reduced by 2.5 g since 2008 thanks to increased average electrical load at Kaliningrad CHPP-2 and Ivanovo CCP.
Installed Power Generating Capacity Use Ratio:
| Plant | Unit | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| Ivanovskiye PGU (Ivanovo CCP) | % | 8,91 | 22,87 | 20,72 |
| Kaliningrad TETS-2 (Kaliningrad CHPP-2) | % | 65,42 | 68,03 | 64,15 |
| Severo-Zapadnaya TETS (North-Western CHPP) | % | 43,1 | 55,23 | 77,34 |
| Sochinskaya TES (Sochi TPS) | % | 84,8 | 63,3 | 74,08 |
| INTER RAO Total | % | 44,92 | 52,87 | 63,34 |
Installed Power Generating Capacity Use Ratio (%):

